Total Cards: 700
Rating: 7.3 (4 ratings)
Rate this set...
Set Links
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2016 Topps - Clear
St. Louis Cardinals
Cards |
| 21 record(s) |
|
|
|
46 | Jhonny Peralta SN10 | St. Louis Cardinals | |||
|
|
|
106 | Jordan Walden SN10 | St. Louis Cardinals | |||
|
|
|
107 | Kevin Siegrist SN10 | St. Louis Cardinals | |||
|
|
|
134 | Yadier Molina SN10 | St. Louis Cardinals | |||
|
|
146 | Stephen Piscotty SN10 | St. Louis Cardinals | |||
|
|
|
217 | Lance Lynn SN10 | St. Louis Cardinals | |||
|
|
244 | Matt Carpenter SN10 | St. Louis Cardinals | |||
|
|
|
254 | Matt Holliday SN10 | St. Louis Cardinals | |||
|
|
319 | Adam Wainwright SN10 | St. Louis Cardinals | |||
|
|
405 | Ruben Tejada SN10 | St. Louis Cardinals | |||
|
|
434 | Matt Adams SN10 | St. Louis Cardinals | |||
|
|
440 | Tommy Pham FS, SN10 | St. Louis Cardinals | |||
|
|
448 | St. Louis Cardinals TC, SN10 | St. Louis Cardinals | |||
|
|
471 | Kolten Wong SN10 | St. Louis Cardinals | |||
|
|
484 | Trevor Rosenthal SN10 | St. Louis Cardinals | |||
|
|
492 | Many Healthy Returns (Yadier Molina / Randal Grichuk) CL, CPC, SN10 |
St. Louis Cardinals | |||
|
|
508 | Jaime Garcia SN10 | St. Louis Cardinals | |||
|
|
578 | Mike Leake SN10 | St. Louis Cardinals | |||
|
|
579 | Michael Wacha SN10 | St. Louis Cardinals | |||
|
|
656 | Randal Grichuk ASR, FS, SN10 | St. Louis Cardinals | |||
|
|
678 | Carlos Martinez SN10 | St. Louis Cardinals |




